|
|||||
COLLABORATION |
|||||
| III. Physikalisches Institut, Technische Hochschule, D-5100 Aachen, Germany | |||||
| Deutsches Elektronen-Synchrotron DESY, D-2000 Hamburg 52, Germany | |||||
| Laboratory for Nuclear Science, Massachusetts Institute of Technology, Cambridge, Massachusetts 02139, U.S.A. | |||||
| Junta de Energia Nuclear, Madrid, Spain | |||||
| Nationaal Instituut voor Kernfysica en Hoge-Enegiefysica (NIKHEF), 1009-DB Amsterdam, The Netherlands | |||||
| California Institute of Technology, Pasadena, California 91125,U.S.A. | |||||
| Institute of High Energy Physics, Chinese Academy of Science, Peking, People's Republic of China | |||||
|
WEBPAGES: Introduction Publications Papers Theses Seminars PHOTO'S: PETRA S.W. hall Installation Rotation Beampipe Chambers Countinghut People-1 People-2 Photo's-1 (4.8 MB) Photo's-2 (3.4 MB) |
|
ARTICLES:
3-JETS
GLUONS
FOM
| |||
| INTRODUCTION | RESULTS | PUBLICATIONS | |||||
| Aachen | DESY | MIT | Madrid | NIKHEF | Pasadena | Peking | |||||